![]() |
Report Date: 05/25/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Halos Boot Scoot N Boogie | ||
| Reg #: | TR608046/05 07-08 | Breed/Variety: | Chihuahua |
| Birth Date: | 01/04/2007 | Sex: | Male |
| Colors/Markings: | Chocolate White Markings | ||
| Breeder(s): | Kristen Blackwell | ||
| Halos Boot Scoot N Boogie TR608046/05 07-08 Chocolate White Markings | CH Blanchos Beep Beep Move Over TR344602/03 09-06 Blue Spotted On White AKC DNA #V425400 | CH Blanchos Catch Me If You Can TR094172/01 04-05 Fawn Spotted On White | CH D'Bara What's The Verdict TN460253/01 06-99 Black & Tan AKC DNA #V227738 | CH Bayard Spark Your Interest TN185664/04 02-97 Black & Tan | CH Bayard Wind Beneath My Wings TD083375 01-91 Black & White |
| Genbrook Storm Retrn N' Style TM745971/01 09-93 Black & Tan White Markings | |||||
| D'Bara I'm Samantha TN087443/01 05-96 Black & Tan | CH Mar-Kay's Cujo Of Bluesky TM898124/02 07-94 Black & Fawn White Markings | ||||
| CH D'Bara Broad Bay Denise TM891960/01 07-94 Black & Fawn | |||||
| Barcilla Oh My God TN851897/02 11-02 Fawn Spotted On White | Mattie's Bandit TN399919/02 12-98 Fawn & White AKC DNA #V128314 | Mattie's Royal Imperial TM921897/01 07-94 White & Fawn AKC DNA #V128318 | |||
| Mattie's Maid To Order TM693071/01 07-95 Fawn Black Mask | |||||
| Barcilla's Call Me Barbra TN638998/01 07-99 Fawn Brindled Black Black Mask | CH Ome Allspice Bear TN336430/01 02-98 Fawn & White Black Mask | ||||
| Barcilla's Stars At Night TN325693/03 04-98 Black & Tan White Markings | |||||
| Blanch-O's Running Wild TR235777/01 06-05 Black Spotted On White | CH Dulcito's Rum Runner TN876876/03 07-04 Red Spotted On White | CH J C Sun Diamond Of Dulcito TN609599/04 11-98 Fawn White Markings AKC DNA #V202666 | CH J C Special Edition TN067080/01 09-96 Chocolate White Markings | ||
| J C Chantilly Lace TM903637/01 02-98 Cream White Markings | |||||
| Chips-A-Hoy Cherished Abigail TN466811/03 06-98 Black & Tan White Markings | CH Pittore's Snow Bird TN193561/01 09-96 Cream AKC DNA #V98633 | ||||
| Chips-A-Hoy Emmie Lou TN262268/03 03-97 Black & Tan White Markings | |||||
| Blanch-O's Fantasia TN804922/02 03-01 Black Spotted On White | Blanch-O's Blue Blaze TN475256/03 04-99 Blue White Markings | Blanch-O's Blueberry Pie TN250362/04 03-97 Blue & Tan | |||
| Blanch O's Candy Kiss TM844942/03 04-95 Chocolate | |||||
| Blanch-O's Panda TN475254/01 04-99 Black White Markings | Blanch-O Prince Of Thieves TN256868/03 03-97 Fawn & White | ||||
| Blanch-O's Little Coqui TN256870/03 03-97 Fawn | |||||
| Schroeder's Lil Wisp O' Dust TR307082/04 10-06 Fawn Black Sabling | CH Davishall Dustbuster TN738570/01 08-00 Fawn Black Mask AKC DNA #V128341 | J'Sears Star Teddy Haybrook TN107788/01 02-96 Fawn Sable AKC DNA #V131747 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | CH Jo-El's Drummer Boy TC327655 01-87 Fawn | |
| Jo El's Delta Dawn TM670899/01 11-92 Fawn | |||||
| Five Star's Beatrix Ann TM857477/03 02-94 Fawn | CH Five Star's Amazin Raizin TD044891 01-93 Black & Tan | ||||
| Five Star's Santa Anna TD302721 01-93 Red | |||||
| Davishall Dustbuster Darcie TN499681/04 11-98 Fawn AKC DNA #V376981 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | |||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | ||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | |||||
| E Z Lovin's Vogue's Miss Mia TN520846/03 02-99 Fawn & White Black Mask | Vanderpool's Smokin Smokey TN331228/01 07-97 Fawn | CH Rosmer's Little Bandito TN093459/01 04-96 Fawn Darker Overlay AKC DNA #V159556 | CH Widogi Willibegood TM956578/01 02-94 (United Kingdom) Fawn AKC DNA #V159560 | ||
| CH Rosmer Angel Of The Morning TM900676/02 07-94 Cream | |||||
| Vanderpool's Shontell TM997528/03 10-94 Fawn | Vanderpool Mar-Kay Yogi Bear TM674889/02 11-93 Fawn | ||||
| Vanderpool's Hello Dolly TD164414 12-91 Fawn | |||||
| Anene's En Vogue-O-Karma TM693640/04 06-93 Fawn & White Black Mask | CH Karma The Other Guy TC659516 08-88 Black & Tan | CH Lyddon's Fall Guy TC086845 01-86 Fawn & White | |||
| Karma Kookies-N-Krackers TC350493 06-86 Black & Tan | |||||
| Anene Karma's Mercy Miss Marcy TC955222 07-90 Fawn | CH Jalwood Jasper TC254540 10-86 Fawn & White | ||||
| Jalwood Joint Effort TC557388 10-88 Red |