![]() |
Report Date: 05/25/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Lineal's Jewel Of The Desert | ||
| Reg #: | TR536133/01 02-08 | Breed/Variety: | Chihuahua |
| Birth Date: | 11/23/2005 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Patricia Vargo | ||
| Lineal's Jewel Of The Desert TR536133/01 02-08 Red | Meadowbrook's Tinker Toy TN916166/06 12-00 Cream Spotted On White AKC DNA #V118029 | Meadowbrook's Homeboy TN725461/02 12-99 Blue & Tan AKC DNA #V67496 | Barefield's Blue Harley TN427452/03 11-97 Blue & Tan AKC DNA #V91191 | McKinney's Wiley Ote TM837068/04 02-94 Black & Tan | Go Chicago Jobarb Sisi Legere TC686445 02-88 Fawn |
| Legere's Buttercup TD392906 09-91 Fawn | |||||
| Classic's Blue D-D-Dotty TM701166/01 09-94 Blue Black Markings | Teto-Chico TC316518 12-85 Fawn | ||||
| Furrluv Mija TC448904 11-88 Black Tan Markings | |||||
| Barefield's Blue Blessing TN350767/01 01-97 Blue & Tan White Markings | Micheal Jordan Twenty-Three TN204803/02 06-96 Black White Markings | Barefield's Laultima Chansa TM730710/04 01-93 Black & White Fawn Markings | |||
| Barefield's Katrina Doll TM990284/02 05-95 White & Chocolate | |||||
| Tinkerbell Rose Lee TN204348/01 06-96 Fawn White Markings | Slo-Bars Snoppy TD332945 01-92 Black & White | ||||
| Barefield's Honeysnekle Rose TD380948 01-92 Fawn & White | |||||
| Meadowbrook's Choo Chee TN620704/03 12-99 Chocolate & Tan White Markings | Valeries Little Riff-Raff TN129254/01 02-98 Chocolate & Tan | Springwater Sparky TM530969/01 12-91 White Sable | Sparky Joe VII TC278578 01-85 White | ||
| Springwater Nina TC771043 07-88 White & Tan | |||||
| West Baron's Littl-Me-Babi TM829128/03 09-93 Black & Fawn | The Baron Of The Rainbow TM684549/01 10-92 Fawn | ||||
| Little Stinky Of Five Oaks TM653503/02 10-92 Black & Tan | |||||
| Lady Delilah Mae TM979205/02 02-98 Fawn | Corkey Legere TC290730 04-85 Black & Tan | Grizly Bear Legere TB968630 02-83 Chocolate | |||
| Ginger Sue Legere TC088725 12-83 Chocolate | |||||
| Miller's Good Time Molly TD280772 11-90 Fawn & White | Shoofly Mushie Fromm TB894615 09-82 Chocolate | ||||
| Pam's Pumpkin Fromm TC101951 03-84 Blue & White | |||||
| Meadowbrook's Holly TP126461/01 03-02 Fawn Black Brindling | Meadowbrook's Short Stop TN950841/01 01-01 Fawn Black Brindling AKC DNA #V118970 | Sarita's Tiny Tigger TN682347/04 08-99 Fawn Black Brindling AKC DNA #V84606 | Collin-Dells Cisco Kid TN385938/03 09-97 Fawn Black Brindling AKC DNA #V61406 | Shears' I'm Tall Too TN186782/01 05-96 Fawn Black Brindling | |
| Collin-Dells Jeanna TN187282/03 08-96 Chocolate Fawn Markings | |||||
| Collin-Dells Jeanna TN187282/03 08-96 Chocolate Fawn Markings | Bam Bam's Blue Tuff Stuff TM604197/01 02-92 Blue Tan Markings | ||||
| Bam Bam's Cindy-Snow-Flake TM832792/03 08-93 White Fawn Markings | |||||
| Sarita's Dapple Daniele TN603920/03 04-99 Blue Spotted On White | Varga's Lil' Blue Toby TM694680/01 12-94 Blue & Fawn | Varga's Blue Marble Tijuana-L TD397648 07-91 White | |||
| Varga's True Blue De Tijuana TD100523 11-90 Blue | |||||
| Sarita's Blue Velvet TN393381/01 08-97 Blue & Tan White Markings | Sarita's Arkansas Flash TN216013/02 07-96 Fawn White Markings AKC DNA #V84545 | ||||
| Fausel's Bean TM621910/02 05-92 Fawn & White | |||||
| Meadowbrook's Mini Mouse TN640114/05 12-99 Fawn Black Sabling | Bailey's Buddy Bee Bender TN123886/05 10-95 Chocolate & Tan AKC DNA #V143098 | Speedy Gonzalez Defrates TM780770/01 03-93 Blue | Cisco Kid Defrates TM704924/01 06-92 Black | ||
| Cara-Mina Rose Defrates TM704924/02 06-92 Fawn | |||||
| Princess Chocolate Sparkles TM776217/01 05-93 Chocolate | Joe Joe Dancer II TD314918 11-91 Black & Tan | ||||
| Dandy Miss Sandy TM589998/02 11-91 Fawn & White | |||||
| A-Mats Tinker Bell TN359684/04 08-97 Chocolate | Classic's Pinto De Blue TM701168/01 01-93 Blue & White | Jobarbs' Sam Spade TC593982 05-87 Black & Tan | |||
| Moommy's Muneca TD206398 06-90 Fawn | |||||
| Lopez's Marissa Of Elvis-L TM757635/07 01-94 Sable | Sisi Remembers Elvis-L TC955718 01-90 White Fawn Markings | ||||
| Amigo's Sweet Candie TD163925 05-91 Fawn |