![]() |
Report Date: 05/25/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Lluvias Puddle Scout | ||
| Reg #: | TR532297/02 | Breed/Variety: | Chihuahua |
| Birth Date: | 05/17/2006 | Sex: | Female |
| Colors/Markings: | Fawn Black Sabling | ||
| Breeder(s): | Sharon Rains | ||
| Lluvias Puddle Scout TR532297/02 Fawn Black Sabling | CH Davishall Patriot Scout TR147444/01 12-04 Cream AKC DNA #V350278 | CH Davishall Cub Scout TP203282/01 12-03 Cream White Markings | CH Bk's Eagle Scout SC TN940296/01 10-01 Fawn White Markings AKC DNA #V321899 | CH Bk's Dr Dolittle TN665715/01 08-99 Fawn Spotted On White AKC DNA #V65049 | CH Bk's Jolly Roger TN301286/01 02-97 Fawn Spotted On White AKC DNA #V64520 |
| CH Bk's Gemma TN261216/04 06-97 Cream White Markings | |||||
| CH Bk's Scout's Honor TN570976/01 11-98 Black & Tan White Markings | CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White | ||||
| CH Bk's Brownie Scout TN216782/01 11-97 Chocolate & Tan White Markings | |||||
| Davishall Bobxena Zsa Zsa TN895666/01 03-01 Chocolate White Markings | Sho-Me's The Way To Davishall TN046738/01 09-95 Fawn AKC DNA #V121810 | CH Ouachitah Mister Snow Bliss TD142153 07-90 Fawn | |||
| Sho-Me's Choco-Lata TM867331/02 03-94 Chocolate & Fawn | |||||
| Farlo's Texhan Abigail Xena TN324361/05 05-98 Chocolate Spotted On White | Farlo's Texas Ranger TN015535/01 04-95 White & Black | ||||
| Farlo's Happy Hannah L TM696352/06 03-93 Chocolate & White | |||||
| Davishall Proud Mary TP084107/02 05-02 Cream | CH Davishall Black Bart O' BK TN696461/04 05-00 Black & Tan AKC DNA #V128340 | CH Rostone Miracle Vagabond TN258210/01 08-96 Red Black Sabling | CH Rostone Vagabond Promise TM989460/02 01-95 Red Black Mask | ||
| Rostone Barli's Country Girl TN080178/04 10-95 Fawn White Markings | |||||
| CH Bk's Frilly Tilly TN132777/01 02-97 Red Spotted On White | CH Alorna Bk's Cottontop TM736063/01 10-92 White Fawn Markings AKC DNA #V68545 | ||||
| CH Bk's Make Mine Butterscotch TM641194/02 08-92 White | |||||
| Davishall Dustbuster Darcie TN499681/04 11-98 Fawn AKC DNA #V376981 | Five Star's Dustbuster Haybrk TN077079/03 06-95 Fawn Sable AKC DNA #V166295 | CH Jo-El's Stormy Weather TM842045/01 03-94 Fawn | |||
| O Pag's Chinook O Five Star TC960795 05-90 Chocolate | |||||
| Dugger's Five Star Road Runer TM917973/02 11-94 Fawn | CH Five Star's Wild Child TC224026 07-86 White & Sable | ||||
| Dugger's Cup Of Tea TD104851 12-91 Black & Tan | |||||
| Gizmos Punkin Chip TR047374/02 10-05 Fawn & White | Joy's Gizmo Boy TP145438/03 11-02 Fawn Black Sabling AKC DNA #V310895 | Me Mutt Workman TN738504/02 09-00 Black & White AKC DNA #V148384 | Chaw Chee Workmans TM987994/04 12-97 White & Black Fawn Markings AKC DNA #V134178 | Kenras Rambo Runt TM738466/02 01-93 Black & Tan | |
| Saline Valley's Fancy TD306306 12-90 White & Sable | |||||
| Sherry's Moo Moo Workman TN481574/01 12-97 Black & White Fawn Markings | Mr Midnight Prince TN172187/02 04-97 Black & Tan | ||||
| Princess Dian II TN056584/05 04-97 Fawn | |||||
| Cindys Krisha Joy Noweta TN456201/03 05-01 Fawn | Cindy's Mr Grizzley Of Noweta TM981151/01 08-94 Chocolate Fawn Markings | Noweta's Dustin The Wind LC TM717997/02 01-93 Chocolate & White Tan Markings | |||
| Noweta's Keykolee TD202307 11-90 Black & White | |||||
| Cindy's Ohmazon Noweta TN077150/04 04-95 Black White Markings | Cindy's Crabby Gozo Fanny Boy TM945098/01 06-94 Fawn White Markings AKC DNA #V124596 | ||||
| Noweta's Maressa TM703883/01 02-93 Fawn & White | |||||
| Jody's Microchip TN904954/02 03-01 Black & Tan White Markings | Vinson's Rusty Jay TN479105/01 03-98 Chocolate & Tan AKC DNA #V156804 | Cannon's Rosco TN314121/01 04-97 Cream AKC DNA #V87482 | Farlo Switched On Potter TM872664/01 06-94 Blue Fawn Markings | ||
| Abigail Down Town TM661503/01 01-94 Fawn & White | |||||
| Cannon Cindy TN235930/04 09-96 Chocolate & Tan | Little Gus TM647717/02 12-92 Fawn & White AKC DNA #V85069 | ||||
| Miss Carrie TN101981/05 08-95 Black & Tan | |||||
| Moochee Jody TN653008/04 11-99 Black & Tan Spotted On White | Chaw Chee Workmans TM987994/04 12-97 White & Black Fawn Markings AKC DNA #V134178 | Kenras Rambo Runt TM738466/02 01-93 Black & Tan | |||
| Saline Valley's Fancy TD306306 12-90 White & Sable | |||||
| Sherry's Moo Moo Workman TN481574/01 12-97 Black & White Fawn Markings | Mr Midnight Prince TN172187/02 04-97 Black & Tan | ||||
| Princess Dian II TN056584/05 04-97 Fawn |